Difference between revisions of "Power Automate"
Line 4: | Line 4: | ||
[[File:Using Power Automate to connect Resco Cloud to other systems.png|thumb|left|600px|One of the possible usage scenarios]] | [[File:Using Power Automate to connect Resco Cloud to other systems.png|thumb|left|600px|One of the possible usage scenarios]] | ||
<br clear=all> | <br clear=all> | ||
− | Contact [https://www.resco.net/contact-support/ Resco support] for more information. | + | |
+ | Resco has prepared OpenAPI files that can be used by Power Automate to create a connector for interfacing with Resco Cloud. Both YAML and JSON formats are available. Contact [https://www.resco.net/contact-support/ Resco support] for more information. | ||
[[Category:Resco Cloud]] | [[Category:Resco Cloud]] |
Revision as of 11:11, 21 December 2020
Warning | This page describes a function that has not yet been publicly released, or has been released in beta / preview quality. Subject to change. |
Integration with third-party systems |
---|
|
Power Automate is a Microsoft service that helps you create automated workflows between your favorite apps and services to synchronize files, get notifications, collect data, and more. Power Automate can be used to connect a Resco Cloud organization with other CRM/ERP backend systems, such as Microsoft Dynamics 365 Business Central.
Resco has prepared OpenAPI files that can be used by Power Automate to create a connector for interfacing with Resco Cloud. Both YAML and JSON formats are available. Contact Resco support for more information.