Difference between revisions of "Table of contents"
m (→IX. Salesforce specific information: link c:salesforce) |
(→IX. Dynamics specific information) |
||
(41 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
# [[Data model]] | # [[Data model]] | ||
# [[Security model]] | # [[Security model]] | ||
− | #* [[ | + | #* [[Backend security considerations]] |
#* [[Client and server communication]] | #* [[Client and server communication]] | ||
#* [[Enterprise security]] | #* [[Enterprise security]] | ||
Line 18: | Line 18: | ||
#* [[Synchronization troubleshooting]] | #* [[Synchronization troubleshooting]] | ||
#* [[Sync Filter]] | #* [[Sync Filter]] | ||
− | #* [[ | + | #** [[Sync Filter examples]] |
+ | #** [[Sync Filter examples with linked entities]] | ||
+ | #** [[Sync Filter examples with child entities]] | ||
+ | #** [[Sync Filter examples with lookups]] | ||
+ | #** [[Sync Filter and incremental sync]] | ||
+ | #* [[Advanced sync setup]] | ||
#* [[Document filters]] | #* [[Document filters]] | ||
− | |||
#* [[API calls]] | #* [[API calls]] | ||
# [[User interface components]] | # [[User interface components]] | ||
Line 29: | Line 33: | ||
# [[Woodford|Introduction]] | # [[Woodford|Introduction]] | ||
# [[App projects]] | # [[App projects]] | ||
+ | #* [[Publishing app projects]] | ||
#* [[Home screen]] | #* [[Home screen]] | ||
#* [[View]] | #* [[View]] | ||
+ | #** [[Row script]] | ||
+ | #** [[Private view]] | ||
+ | #** [[Filtered lookup]] | ||
+ | #** [[Filter editor]] | ||
#* [[Form]] | #* [[Form]] | ||
+ | #** [[Command editor]] | ||
+ | #** [[Flexible form]] | ||
+ | #** [[Process]] | ||
+ | #** [[Timeline]] | ||
#* [[Hub]] | #* [[Hub]] | ||
− | |||
#* [[Dashboard]] | #* [[Dashboard]] | ||
#* [[Social]] | #* [[Social]] | ||
+ | #** [[Chat]] | ||
#* [[Global map]] | #* [[Global map]] | ||
#* [[Offline HTML]] | #* [[Offline HTML]] | ||
Line 45: | Line 58: | ||
# [[Mobile users]] | # [[Mobile users]] | ||
# [[Rules editor]] | # [[Rules editor]] | ||
+ | #* [[Formatting strings in rules]] | ||
+ | #* [[Execute JavaScript from rules]] | ||
# [[Style editor]] | # [[Style editor]] | ||
# [[Images]] | # [[Images]] | ||
+ | #* [[Image examples]] | ||
# [[Localizations]] | # [[Localizations]] | ||
+ | #* [[Localization examples]] | ||
# [[Entities]] | # [[Entities]] | ||
#* [[Metadata changes in live projects]] | #* [[Metadata changes in live projects]] | ||
Line 69: | Line 86: | ||
# [[Google]] | # [[Google]] | ||
# [[Communication with external applications]] | # [[Communication with external applications]] | ||
+ | # [[Power BI]] | ||
# [[Integration with marketing services]] | # [[Integration with marketing services]] | ||
# [[Entity notification workflow]] | # [[Entity notification workflow]] | ||
Line 78: | Line 96: | ||
# [[Resco Mobile CRM|Introduction]] | # [[Resco Mobile CRM|Introduction]] | ||
# [[Connecting to CRM]] | # [[Connecting to CRM]] | ||
− | |||
# [[Favorites]] | # [[Favorites]] | ||
# [[Setup]] | # [[Setup]] | ||
+ | # [[Online versus Offline]] | ||
+ | # [[Voice control]] | ||
+ | # [[Resco Mobile CRM on HoloLens]] | ||
# [[List of supported languages]] | # [[List of supported languages]] | ||
# [[List of supported document formats]] | # [[List of supported document formats]] | ||
Line 86: | Line 106: | ||
# [[Command line options]] | # [[Command line options]] | ||
# [[Resco Mobile CRM security]] | # [[Resco Mobile CRM security]] | ||
− | # [[ | + | # [[Locked application]] |
− | |||
− | === V. [[:Category:Resco | + | === V. [[:Category:Resco Cloud|Resco Cloud]] === |
# [[Resco CRM server|Introduction]] | # [[Resco CRM server|Introduction]] | ||
# [[Admin Console]] | # [[Admin Console]] | ||
− | |||
# [[Resco CRM Connector]] | # [[Resco CRM Connector]] | ||
# [[Questionnaire Designer]] | # [[Questionnaire Designer]] | ||
Line 104: | Line 122: | ||
# [[Location Monitor]] | # [[Location Monitor]] | ||
# [[Schedule Board]] | # [[Schedule Board]] | ||
+ | #* [[Schedule Board examples]] | ||
=== VII. [[:Category:Resco Inspections|Resco Inspections]] === | === VII. [[:Category:Resco Inspections|Resco Inspections]] === | ||
# [[Resco Inspections|Introduction]] | # [[Resco Inspections|Introduction]] | ||
+ | # [[Manager's experience]] | ||
# [[Questionnaire Designer]] | # [[Questionnaire Designer]] | ||
+ | #* [[Questionnaire Designer examples]] | ||
#* [[Adding questionnaires to app projects]] | #* [[Adding questionnaires to app projects]] | ||
# [[Report Designer]] | # [[Report Designer]] | ||
+ | #* [[Report Designer examples]] | ||
+ | #* [[Mobile reports for Resco Inspections]] | ||
# [[Schedule Board]] | # [[Schedule Board]] | ||
# [[Resco Inspections (app)]] | # [[Resco Inspections (app)]] | ||
Line 115: | Line 138: | ||
# [[Automatic Dashboard]] | # [[Automatic Dashboard]] | ||
# [[Results Viewer]] | # [[Results Viewer]] | ||
+ | # [[Smartwatch integration]] | ||
+ | # [[Houston]] | ||
+ | # [[Questionnaire OData service]] | ||
=== VIII. [[Resco City Smart Services]] === | === VIII. [[Resco City Smart Services]] === | ||
− | === IX. [[:Category:Salesforce|Salesforce specific information]] === | + | === IX. [[:Category:Dynamics|Dynamics specific information]] === |
− | # [[Salesforce | + | # [[Dynamics|Overview]] |
+ | # [[Upgrading Microsoft Dynamics]] | ||
+ | # [[Resco CRM sync]] | ||
+ | # [[Business Process Flow]] | ||
+ | # [[Plugins]] | ||
+ | # [[Maintenance]] | ||
+ | |||
+ | === X. [[:Category:Salesforce|Salesforce specific information]] === | ||
+ | # [[Salesforce|Overview]] | ||
+ | # [[Getting started with Salesforce]] | ||
+ | # [[Salesforce FAQ]] | ||
+ | # [[Salesforce trial]] | ||
+ | # [[Resco managed package]] | ||
# [[Resco for Salesforce]] | # [[Resco for Salesforce]] | ||
− | # [[Resco | + | # [[Resco for Salesforce resources]] |
+ | # [[Salesforce object blacklist]] | ||
+ | |||
+ | === XI. [[:Category:Support|Support]] === | ||
+ | # [[First level support]] | ||
+ | # [[Releases]] | ||
+ | # [[Release notes]] | ||
+ | # [[Send log]] | ||
+ | # [[Log files]] | ||
+ | # [[Locked application]] | ||
+ | # [[Conflict resolution]] | ||
+ | # [[Change List]] | ||
+ | # [[Fiddler]] | ||
+ | # [[XrmToolBox]] | ||
+ | # [[Metadata changes in live projects]] | ||
+ | # [[Upgrading Microsoft Dynamics]] | ||
+ | |||
+ | === XII. Resco JavaScript Bridge === | ||
+ | # [[Resco JavaScript Bridge]] | ||
+ | # [[Debugging offline HTML]] | ||
+ | # [[Offline HTML]] | ||
+ | # [[Execute JavaScript from rules]] |
Latest revision as of 10:16, 12 October 2020
I. About
II. Core concepts
- Resco Mobile CRM platform
- Data model
- Security model
- Synchronization
- User interface components
- Business logic
- FetchXML
III. Woodford
- Introduction
- App projects
- Device control
- Mobile users
- Rules editor
- Style editor
- Images
- Localizations
- Entities
- Branding
- Theme
- Custom mobile apps
- Geocoding
- Location tracking
- Plugins
- Maintenance
- Business Process Flow
- Auditing
- Settings
- Profile
- About
- Resco CRM sync
- GitHub integration
- Documents
- Exchange
- Communication with external applications
- Power BI
- Integration with marketing services
- Entity notification workflow
- Barcode scanning
- AI Image Recognition
- Adobe XD plug-in
IV. Resco Mobile CRM
- Introduction
- Connecting to CRM
- Favorites
- Setup
- Online versus Offline
- Voice control
- Resco Mobile CRM on HoloLens
- List of supported languages
- List of supported document formats
- Email integration
- Command line options
- Resco Mobile CRM security
- Locked application
V. Resco Cloud
- Introduction
- Admin Console
- Resco CRM Connector
- Questionnaire Designer
- Report Designer
- Sync Dashboard
- Integration with marketing services
VI. Resco Routes
VII. Resco Inspections
- Introduction
- Manager's experience
- Questionnaire Designer
- Report Designer
- Schedule Board
- Resco Inspections (app)
- Inspections (Woodford configuration)
- Automatic Dashboard
- Results Viewer
- Smartwatch integration
- Houston
- Questionnaire OData service
VIII. Resco City Smart Services
IX. Dynamics specific information
X. Salesforce specific information
- Overview
- Getting started with Salesforce
- Salesforce FAQ
- Salesforce trial
- Resco managed package
- Resco for Salesforce
- Resco for Salesforce resources
- Salesforce object blacklist
XI. Support
- First level support
- Releases
- Release notes
- Send log
- Log files
- Locked application
- Conflict resolution
- Change List
- Fiddler
- XrmToolBox
- Metadata changes in live projects
- Upgrading Microsoft Dynamics