10,727
edits
Marek Rodak (talk | contribs) No edit summary |
(Removed redirect to Global map#Custom map pins) Tag: Removed redirect |
||
Line 1: | Line 1: | ||
[[Resco mobile apps]] can include maps. Records with location information can be displayed on the map as pins. By default, they look like this: | [[Resco mobile apps]] can include maps. Records with location information can be displayed on the map as pins. By default, they look like this: | ||
[[File:Default mappins.PNG|alt=default map pins in the app]] | [[File:Default mappins.PNG|alt=default map pins in the app]] | ||
You | You can customize map pins for various records based on field differences, which can significantly enhance the visualization of data on maps. Custom map pins are easily set up through the View Designer feature. | ||
# Edit an [[app project]] in Woodford. | |||
# Select the entity where you want to use custom map pins. | |||
# Click '''Show UI''' and edit the [[view]]. | |||
# Select the row design and click '''Add Map Pin'''. The '''Configure Map Pin''' window appears. | |||
There are three main types of bindings available for custom map pins, allowing for a range of customization options: | There are three main types of bindings available for custom map pins, allowing for a range of customization options: | ||
* Constant Binding: This option utilizes a single map pin image for all the selected records. To apply this, choose an image from the image folder to represent all records uniformly on the map. | |||
*Constant Binding: This option utilizes a single map pin image for all the selected records. To apply this, choose an image from the image folder to represent all records uniformly on the map. | * Value Binding: This option allows the creation of custom map pins based on the name of options within an option set field. | ||
* Raw Value Binding: Similar to Value Binding, this method defines the map pin based on the logical value of options within an option set field. | |||
*Value Binding: This option allows the creation of custom map pins based on the name of options within an option set field. | |||
*Raw Value Binding: Similar to Value Binding, this method defines the map pin based on the logical value of options within an option set field. | |||
For both Value and Raw Value bindings, it's necessary to select an option set field as the basis for differentiating the records. After selecting the appropriate field, choose a style that specifies how the map pins should be formatted. The chosen style must be either ImageCellStyle or its child. | For both Value and Raw Value bindings, it's necessary to select an option set field as the basis for differentiating the records. After selecting the appropriate field, choose a style that specifies how the map pins should be formatted. The chosen style must be either ImageCellStyle or its child. | ||
Line 32: | Line 30: | ||
The next step is to add the map pin to the view. Click '''Add Map Pin'''. As a type, we select Raw Value. As we want to differentiate the records by their status code, set the field as statuscode. As a style, select the MapPin. | The next step is to add the map pin to the view. Click '''Add Map Pin'''. As a type, we select Raw Value. As we want to differentiate the records by their status code, set the field as statuscode. As a style, select the MapPin. | ||
[[File:Configure mappin.PNG|alt=configure map pin window Raw value]] | [[File:Configure mappin.PNG|alt=configure map pin window Raw value]] | ||
Line 47: | Line 45: | ||
In the configuration of your app project, in the [[Configuration#Map,_GPS|Map, GPS tab]], you can set additional options related to map pins and their behavior: | In the configuration of your app project, in the [[Configuration#Map,_GPS|Map, GPS tab]], you can set additional options related to map pins and their behavior: | ||
;Map Pin Aggregation | |||
: Enabling map pin aggregation is useful when multiple records are located in the same area. Cluster pins group records based on the zoomed area and prevent the map from looking cluttered. | |||
Enabling map pin aggregation is useful when multiple records are located in the same area. Cluster pins group records based on the zoomed area and prevent the map from looking cluttered. | : Map pin aggregation can be configured in Woodford configuration menu as a project-wide behavior or for the specific map in map setup. | ||
Map pin aggregation can be configured in Woodford configuration menu as a project-wide | : [[File:Cluster Pin.PNG|600px|alt=Map pin aggregation]] | ||
[[File:Cluster Pin.PNG|600px|alt=Map pin aggregation]] | |||
;Map Pin Expansion | |||
: (iOS) Allow the pin expansion on the map (show contact details for related record) |