Important: Deprecating old WebView — Publish failed error
Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
14 April 2025
|
12:52 | Resco Power Components 6 changes history +455 [Marek Rodak (6×)] | |||
|
12:52 (cur | prev) +5 Marek Rodak talk contribs (→Image gallery) | ||||
|
12:52 (cur | prev) −2 Marek Rodak talk contribs (→Tree view) | ||||
|
12:51 (cur | prev) −22 Marek Rodak talk contribs (→Hierarchy control) | ||||
|
12:51 (cur | prev) +11 Marek Rodak talk contribs (→Visual Timeline) | ||||
|
10:55 (cur | prev) +59 Marek Rodak talk contribs (→Visual Timeline) | ||||
|
10:52 (cur | prev) +404 Marek Rodak talk contribs (→Visual Timeline) |
10:57 | Upload log Marek Rodak talk contribs uploaded a new version of File:Visual Timeline.png |
9 April 2025
|
13:49 | Deep dive: Shopping cart with barcode scanning 2 changes history +67 [Jzambor (2×)] | |||
|
13:49 (cur | prev) +60 Jzambor talk contribs (→Save & Next button) | ||||
|
13:42 (cur | prev) +7 Jzambor talk contribs (→Save & Next button) |
|
11:06 | (Upload log) [Jzambor (4×)] | |||
|
11:06 Jzambor talk contribs uploaded File:Inspconverter-conversion-in-progress.png | ||||
|
11:01 Jzambor talk contribs uploaded File:Inspconverter-gui.png | ||||
|
10:51 Jzambor talk contribs uploaded File:Inspconverter-template-list.png | ||||
|
10:46 Jzambor talk contribs uploaded File:Inspconverter-in-home-screen.png |
8 April 2025
|
15:24 | Release notes 2 changes history +298 [Jzambor (2×)] | |||
|
15:24 (cur | prev) +3 Jzambor talk contribs | ||||
|
15:16 (cur | prev) +295 Jzambor talk contribs (→18.0.5 (app)) |
15:03 | Resco Field Sales+ diffhist +53 Jzambor talk contribs (→See also) |
15:02 | Barcode scanning diffhist +55 Jzambor talk contribs (→See also) |
|
N 15:01 | Deep dive: Shopping cart with barcode scanning 2 changes history +5,046 [Jzambor (2×)] | |||
|
15:01 (cur | prev) +4 Jzambor talk contribs | ||||
N |
|
14:52 (cur | prev) +5,042 Jzambor talk contribs (Created page with "One standard feature of applications dedicated to the sales process is adding items to a basket. For selected entities used in the process, Resco Mobile CRM comes with a special multi-lookup form (sometimes called "shopping basket") to manage items in the list. In this form, products are on the left, and line items are on the right. This behavior is hardcoded and cannot be enabled for other entities. See Resco_Field_Sales%2B#Special_behavior_of_child_lists|Resco Field...") |
|
14:50 | (Upload log) [Jzambor (5×)] | |||
|
14:50 Jzambor talk contribs uploaded File:Barcode-example-savenext-buttonclick.png | ||||
|
14:50 Jzambor talk contribs uploaded File:Barcode-example-save-buttonclick.png | ||||
|
14:50 Jzambor talk contribs uploaded File:Barcode-example-newitem-buttonclick.png | ||||
|
14:20 Jzambor talk contribs uploaded File:Barcode-example-warehouse-transaction-form.png | ||||
|
13:35 Jzambor talk contribs uploaded File:Barcode-example-shared-variables.png |