Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
18 February 2026
|
|
14:03 | JSBridge examples 3 changes history +2,901 [Jzambor (3×)] | |||
|
|
14:03 (cur | prev) −2 Jzambor talk contribs (→Refreshing entity form) | ||||
|
|
14:03 (cur | prev) −4 Jzambor talk contribs (→Add Refresh button to form) | ||||
|
|
14:00 (cur | prev) +2,907 Jzambor talk contribs (→How to send a request with binary data using JSBridge) | ||||
| 10:06 | Button Click diffhist +5 Jzambor talk contribs | ||||
17 February 2026
|
|
21:46 | Preview 3 changes history −22 [Jzambor (3×)] | |||
|
|
21:46 (cur | prev) −1 Jzambor talk contribs (→Apps) | ||||
|
|
21:46 (cur | prev) +9 Jzambor talk contribs (→Power Solutions) | ||||
|
|
21:45 (cur | prev) −30 Jzambor talk contribs (→Benefits for you) | ||||
|
|
16:17 | Releases/Winter 2026 2 changes history +523 [Jzambor (2×)] | |||
|
|
16:17 (cur | prev) +313 Jzambor talk contribs | ||||
|
|
08:50 (cur | prev) +210 Jzambor talk contribs (→Resco CRM sync: customize fields) | ||||
| 16:15 | Upload log Jzambor talk contribs uploaded File:Winter-update-2026.png | ||||
|
|
15:48 | Deep dive: Aggregate questionnaires via Power BI template 5 changes history 0 [Marek Rodak (5×)] | |||
|
|
15:48 (cur | prev) −7 Marek Rodak talk contribs | ||||
|
|
15:23 (cur | prev) 0 Marek Rodak talk contribs (→Steps to pivot) | ||||
|
|
15:22 (cur | prev) +1 Marek Rodak talk contribs (→Setup (pivot)) | ||||
|
|
15:21 (cur | prev) −14 Marek Rodak talk contribs (→Transformation (final step)) | ||||
|
|
15:21 (cur | prev) +20 Marek Rodak talk contribs (→Queries) | ||||
|
|
15:13 | Deep dive: Generate repeatable groups from associated records 3 changes history −969 [Marek Rodak (3×)] | |||
|
|
15:13 (cur | prev) 0 Marek Rodak talk contribs (→Execution order) | ||||
|
|
15:12 (cur | prev) −9 Marek Rodak talk contribs (→Execution order) | ||||
|
|
15:12 (cur | prev) −960 Marek Rodak talk contribs (→Script) | ||||
16 February 2026
|
|
15:38 | Releases/Winter 2026 2 changes history +395 [Jzambor (2×)] | |||
|
|
15:38 (cur | prev) 0 Jzambor talk contribs (→Resco CRM Sync: customize fields) | ||||
|
|
15:38 (cur | prev) +395 Jzambor talk contribs (→Show/hide push notifications about completed sync) | ||||
| 15:35 | Upload log Jzambor talk contribs uploaded File:Resco-crm-sync-customize-fields.png | ||||
|
|
15:32 | Resco CRM sync 2 changes history +97 [Jzambor (2×)] | |||
|
|
15:32 (cur | prev) +35 Jzambor talk contribs (→Managing data) | ||||
|
|
15:32 (cur | prev) +62 Jzambor talk contribs (→Managing data) | ||||
| 12:58 | Getting started with Gen 2 questionnaires diffhist −1 Jzambor talk contribs (→Resco Inspection model-driven app) | ||||
|
|
12:52 | Live preview 3 changes history +410 [Jzambor (3×)] | |||
|
|
12:52 (cur | prev) +261 Jzambor talk contribs (→How to join from Resco Mobile CRM) | ||||
|
|
12:45 (cur | prev) +131 Jzambor talk contribs (→How to join from Resco Mobile CRM) | ||||
|
|
08:27 (cur | prev) +18 Jzambor talk contribs | ||||
|
|
08:26 | Setup 2 changes history −79 [Jzambor (2×)] | |||
|
|
08:26 (cur | prev) +128 Jzambor talk contribs (→Advanced) | ||||
|
|
08:19 (cur | prev) −207 Jzambor talk contribs (→Experience) | ||||
15 February 2026
| 22:28 | Releases/Winter 2026 diffhist +10 Jzambor talk contribs (→Live preview: forms and views (experimental)) | ||||
|
|
N 22:25 | Live preview 2 changes history +2,873 [Jzambor (2×)] | |||
|
|
22:25 (cur | prev) −145 Jzambor talk contribs (→Prerequisites/supported UI components) | ||||
| N |
|
22:23 (cur | prev) +3,018 Jzambor talk contribs (Created page with "Live preview mode lets app makers design better-looking app projects faster. As soon as you save the project in Woodford, user interface changes become immediately visible in a linked Resco Mobile CRM instance. The traditional, lengthy procedure of publishing the entire app project and then downloading it to the mobile device during synchronization can be avoided. Only the modified files are sent to the app, saving time and making the design process much more eff...") | |||
|
|
22:03 | (Upload log) [Jzambor (4×)] | |||
|
|
22:03 Jzambor talk contribs uploaded File:Live-preview-connected.png | ||||
|
|
21:57 Jzambor talk contribs uploaded File:Live-preview-connecting-2.png | ||||
|
|
21:56 Jzambor talk contribs uploaded File:Live-preview-connecting-1.png | ||||
|
|
21:38 Jzambor talk contribs uploaded File:Live-preview-in-Woodford.png | ||||
| 21:09 | Mobile App Development Toolkit diffhist +34 Jzambor talk contribs | ||||
13 February 2026
| 15:08 | MediaWiki:Sitenotice diffhist +142 Jzambor talk contribs | ||||
|
|
14:51 | Releases/Winter 2026 2 changes history +289 [Jzambor (2×)] | |||
|
|
14:51 (cur | prev) +12 Jzambor talk contribs | ||||
|
|
14:49 (cur | prev) +277 Jzambor talk contribs | ||||
12 February 2026
| 13:10 | Deep dive: Aggregate questionnaires via Power BI template diffhist +38 Marek Rodak talk contribs (→Download Power BI templates) | ||||
| 13:10 | Upload log Marek Rodak talk contribs uploaded File:Questionnaireasnswer deserialization template.zip | ||||
| 12:36 | Virtual table diffhist −2 Jzambor talk contribs (→Dynamic filtering of records based on per-user identifiers) | ||||
|
|
12:36 | Releases/Winter 2026 2 changes history −285 [Jzambor (2×)] | |||
|
|
12:36 (cur | prev) −2 Jzambor talk contribs (→CurrentUser fetch macro: Dynamic filtering of records from virtual tables) | ||||
|
|
12:09 (cur | prev) −283 Jzambor talk contribs (→Resco Agents) | ||||
|
|
12:13 | Resco Agents 3 changes history +9 [Jzambor (3×)] | |||
|
|
12:13 (cur | prev) +9 Jzambor talk contribs | ||||
|
|
12:11 (cur | prev) −12 Jzambor talk contribs Tag: Manual revert | ||||
|
|
12:10 (cur | prev) +12 Jzambor talk contribs Tag: Reverted | ||||
| 12:12 | App projects diffhist −12 Jzambor talk contribs (→Toolbar functions) | ||||