Questionnaire Designer: Difference between revisions

Jump to navigation Jump to search
Line 350: Line 350:


{| class="wikitable sortable mw-collapsible"  
{| class="wikitable sortable mw-collapsible"  
! Component
|+ style="text-align:left;" | Single-line text
! Description
! Question || Description
|-
|-
| Text || Add a question type of a single line of text.
| Short Text || Add a question type of a single line of text.
|-
|-
| Multiple Lines of Text || Add a question type of multiline text on a questionnaire template.
| Whole Number || Add a question that requires a whole number as an input. The number has to be in between the minimum and maximum limits if they are set.
|-
|-
| Single Choice || Add a question with multiple answer options on a questionnaire template. Users can only select one of the available answers. Single Choice also comes with a built-in search option, users can start typing their answer to quickly find it in a large list.
| Decimal Number || Add a question that requires a decimal number as an input. The number has to be in between the minimum and maximum limits if they are set. Users can also specify precision for the input that represents the number of decimal digits.
|-
|-
| Multiple Choices || Add a question with multiple answer options on a questionnaire template. Users can select multiple available answers.
| URL || Add an input for a specified URL.
|-
|-
| Whole Number || Add a question that requires a whole number as an input. The number has to be in between the minimum and maximum limits if they are set.
| Email || Add an input for the email address.
|-
|-
| Decimal Number || Add a question that requires a decimal number as an input. The number has to be in between the minimum and maximum limits if they are set. Users can also specify precision for the input that represents the number of decimal digits.
| HTML || Add a text field. <!-- no special handling atm, perhaps in the future -->
|-
|}
| Yes/No || Provide users with a switch between two values. You can set the label for each.
 
{| class="wikitable sortable mw-collapsible"
|+ style="text-align:left;" | Multi-line text
! Question || Description
|-
|-
| Option Set || It's similar to the Single Choice component, but each item is composed of a text label and number value. The number is saved as the answer.
| Long text (paragraph) || Add a question type of multi-line text on a questionnaire template.
|}
 
{| class="wikitable sortable mw-collapsible"
|+ style="text-align:left;" | Date and time
! Question || Description
|-
|-
| Date || Add a field to the questionnaire template to enter date data.
| Date || Add a field to the questionnaire template to enter date data.
|-
|-
| Date and Time || Add a field to the questionnaire template to enter the date and time.
| Date and Time || Add a field to the questionnaire template to enter the date and time.
|}
{| class="wikitable sortable mw-collapsible"
|+ style="text-align:left;" | Choices
! Question || Description
|-
|-
| [[Questionnaire_Designer#Lookup|Lookup]] || Add a field to a questionnaire that can be answered by selecting an entity record.
| Single-select || Add a question with multiple answer options on a questionnaire template. Users can only select one of the available answers. Single Choice also comes with a built-in search option, users can start typing their answer to quickly find it in a large list.
|-
| Multi-select || Add a question with multiple answer options on a questionnaire template. Users can select multiple available answers.
|-
| Yes/No || Provide users with a switch between two values. You can set the label for each.
|-
| Option Set || It's similar to the Single Choice component, but each item is composed of a text label and number value. The number is saved as the answer.
|}
 
{| class="wikitable sortable mw-collapsible"
|+ style="text-align:left;" | Media
! Question || Description
|-
|-
| Image/Media || Add a question that requires one or more images as an answer. Image is stored either in an entity that supports attachments (for example, note/annotation) or in external document storage (such as Google Drive or SharePoint). Optionally, select the image question and check '''Image Description''' on the '''Properties''' pane to add an optional text field under the image.
| Image/Media || Add a question that requires one or more images as an answer. Image is stored either in an entity that supports attachments (for example, note/annotation) or in external document storage (such as Google Drive or SharePoint). Optionally, select the image question and check '''Image Description''' on the '''Properties''' pane to add an optional text field under the image.
Line 383: Line 407:
| Signature || Add an input for the signature. Signature is stored as Note image.
| Signature || Add an input for the signature. Signature is stored as Note image.
|-
|-
| Email || Add an input for the email address.
| Barcode || Add a way to scan a [[barcode]]. [https://www.resco.net/blog/barcode-scanning-in-resco-inspections/ Learn more]. {{Badge|Blog}}
|}
{{Anchor|Regarding_lookup_component}}
{| class="wikitable sortable mw-collapsible"
|+ style="text-align:left;" | Database links
! Question || Description
|-
|-
| URL || Add an input for a specified URL.
| [[Questionnaire_Designer#Lookup|Lookup]] || Add a field to a questionnaire that can be answered by selecting an entity record.
|-
|-
| Barcode || Add a way to scan a [[barcode]]. [https://www.resco.net/blog/barcode-scanning-in-resco-inspections/ Learn more]. {{Badge|Blog}}
| Regarding Lookup || Regarding lookup is a special component. When you open the questionnaire from an entity record, this field is automatically filled with the record. In this case you might just want to display it on screen. Alternatively, when you start the questionnaire from the [[home screen]], this field will not be filled automatically; the user of the mobile app can select an entity record there. Just make sure that this component has its targets set to the entities you plan to use this questionnaire for.
|-
| HTML || Add a text field. <!-- no special handling atm, perhaps in the future -->
|}
|}


Navigation menu