Questionnaire Designer: Difference between revisions

Jump to navigation Jump to search
Line 255: Line 255:
| Decimal Number || Add a question that requires a decimal number as an input. The number has to be in between the minimum and maximum limits if they are set. Users can also specify precision for the input that represents the number of decimal digits.
| Decimal Number || Add a question that requires a decimal number as an input. The number has to be in between the minimum and maximum limits if they are set. Users can also specify precision for the input that represents the number of decimal digits.
|-
|-
| Checkbox || Provide users with a switch between two values. You can set the label for each.
| Yes/No || Provide users with a switch between two values. You can set the label for each.
|-
|-
| Option Set || It's similar to the Single Choice component, but each item is composed of a text label and number value. The number is saved as the answer.
| Option Set || It's similar to the Single Choice component, but each item is composed of a text label and number value. The number is saved as the answer.

Navigation menu