1,542
edits
Marek Rodak (talk | contribs) |
|||
Line 63: | Line 63: | ||
* Icon – Select the tab icon. | * Icon – Select the tab icon. | ||
* Width – Full-width tab always uses 100% of the panel width. Half-width tabs can be placed next to each other if the screen is wide enough. Applies to flexible forms only. | * Width – Full-width tab always uses 100% of the panel width. Half-width tabs can be placed next to each other if the screen is wide enough. Applies to flexible forms only. | ||
* Height - For list: Number of rows that will be visible in the tab item, other records will be available with scrolling. For other tabs: The height of the tab in pixels (for example, 400px). If not defined, the height of the tab changes by the number of added fields. | |||
* Expand Button – Show or hide the button that allows users to expand/collapse form tabs. | * Expand Button – Show or hide the button that allows users to expand/collapse form tabs. | ||
* Initial state – A form tab can start either expanded or collapsed. | * Initial state – A form tab can start either expanded or collapsed. | ||
Line 72: | Line 73: | ||
Additional settings for '''lists''': | Additional settings for '''lists''': | ||
* Arrange items – Defines whether records are arranged horizontally or vertically. Scrolling also follows this option. | * Arrange items – Defines whether records are arranged horizontally or vertically. Scrolling also follows this option. | ||
* Use Home Icon – Use the images from the Home directory as icons. See [[Form#Form_tab_icons|Form tab icons]] for more information. | * Use Home Icon – Use the images from the Home directory as icons. See [[Form#Form_tab_icons|Form tab icons]] for more information. | ||
* Icon Name – Enter a custom icon name (located in the Tabs directory). | * Icon Name – Enter a custom icon name (located in the Tabs directory). |
edits