Uploads by Jzambor

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:19, 2 May 2025 New-project-wizard.png (file) 17 KB   1
13:59, 2 May 2025 Layout type for questions in a questionnaire.png (file) 22 KB   2
13:44, 2 May 2025 Auth0-identity-provider-external-projects.png (file) 23 KB   1
13:35, 2 May 2025 App-setup-exchange-msal.png (file) 69 KB   1
13:09, 2 May 2025 Ai-enhanced-fetches-for-filtering.png (file) 32 KB   1
10:46, 2 May 2025 Enable-horizontal-scrolling-in-views.png (file) 10 KB   1
13:45, 24 April 2025 AggregateRepeatingGroup-v3html.zip (file) 898 bytes   1
13:43, 24 April 2025 Aggregate-repeating-group-v3-1.zip (file) 4 KB   1
10:41, 24 April 2025 Aggregate-repeating-group-ondelete-rule.png (file) 30 KB   1
10:38, 24 April 2025 Aggregate-repeating-group-onchange-rule.png (file) 60 KB   1
10:35, 24 April 2025 Aggregate-repeating-group-shared-variables.png (file) 20 KB   1
10:31, 24 April 2025 Aggregate-repeating-group-script-path.png (file) 19 KB   1
09:31, 24 April 2025 Aggregate-repeating-group-js.png (file) 52 KB   1
10:49, 22 April 2025 Home-screen-custom-design.png (file) 36 KB   1
11:06, 9 April 2025 Inspconverter-conversion-in-progress.png (file) 100 KB   1
11:01, 9 April 2025 Inspconverter-gui.png (file) 86 KB   1
10:51, 9 April 2025 Inspconverter-template-list.png (file) 44 KB   1
10:46, 9 April 2025 Inspconverter-in-home-screen.png (file) 12 KB   1
14:50, 8 April 2025 Barcode-example-savenext-buttonclick.png (file) 51 KB   1
14:50, 8 April 2025 Barcode-example-save-buttonclick.png (file) 57 KB   1
14:50, 8 April 2025 Barcode-example-newitem-buttonclick.png (file) 45 KB   1
14:20, 8 April 2025 Barcode-example-warehouse-transaction-form.png (file) 40 KB   1
13:35, 8 April 2025 Barcode-example-shared-variables.png (file) 7 KB   1
10:47, 26 March 2025 Lookups-in-questionnaires2.png (file) 43 KB   1
10:47, 26 March 2025 Lookups-in-questionnaires1.png (file) 23 KB   1
10:14, 26 March 2025 Power-automate-connections.png (file) 45 KB   1
12:23, 20 March 2025 Configure github connection.png (file) 62 KB   2
16:52, 19 March 2025 BPF in the app.png (file) 183 KB   2
16:52, 19 March 2025 Conditional branching.png (file) 88 KB   2
15:27, 19 March 2025 Show-as-hierarchy.png (file) 13 KB   1
15:26, 19 March 2025 Add-custom-control.png (file) 61 KB   1
15:25, 19 March 2025 Legacy-settings-customizations.png (file) 27 KB   1
15:25, 19 March 2025 Power-apps-advanced-settings.png (file) 43 KB   1
12:20, 17 March 2025 Inspections Summary Report.zip (file) 2 KB   1
11:54, 17 March 2025 Report-multiple-values-in-a-field.png (file) 25 KB   1
11:33, 17 March 2025 Inspections-results-for-work-order.png (file) 133 KB   1
13:38, 13 March 2025 Xrmtoolbox-connect-to-organization.png (file) 19 KB   1
11:17, 12 March 2025 Reactivate-imported-power-page.png (file) 64 KB   1
11:09, 12 March 2025 Import-a-power-pages-solution.png (file) 28 KB   1
10:54, 12 March 2025 FormsPageTemplate 1 0 0 1.zip (file) 160 KB   1
15:18, 11 March 2025 Power-page-with-questionnaire.png (file) 24 KB   1
14:09, 11 March 2025 Insert-iframe-to-power-page.png (file) 33 KB   1
13:23, 10 March 2025 Export-or-dump-app-projects.png (file) 34 KB   1
14:41, 7 March 2025 Resco-metadata-config-editing.png (file) 38 KB   1
14:29, 7 March 2025 Resco-metadata-config.png (file) 34 KB   1
13:28, 5 March 2025 Bpf-select-process.png (file) 4 KB   1
12:13, 5 March 2025 Pa-connector-security-tab.png (file) 66 KB   1
12:04, 5 March 2025 Pa-connector-creation.png (file) 68 KB   1
13:30, 21 February 2025 Current-status-of-reported-problem.png (file) 46 KB   1
13:03, 19 February 2025 Pa-flow-generating-pending-questionnaire.png (file) 49 KB   1
First pagePrevious pageNext pageLast page