1,547
edits
Marek Rodak (talk | contribs) No edit summary |
Marek Rodak (talk | contribs) No edit summary |
||
Line 45: | Line 45: | ||
# Start Woodford and select '''[[Integrations]]''' from the '''Administrator''' menu. | # Start Woodford and select '''[[Integrations]]''' from the '''Administrator''' menu. | ||
# Click '''New''' and enter the following details:<br>[[File:Bc4.png|600px]] | # Click '''New''' and enter the following details:<br>[[File:Bc4.png|alt=Create integration with Business Central: edit integration connection|600px]] | ||
#* Name - enter a name of your integration | #* Name - enter a name of your integration | ||
#* Connector - select OData | #* Connector - select OData | ||
Line 103: | Line 103: | ||
The schema of the external system can be vastly different from your Resco Cloud organization. Fortunately, you can map two (or more) external entities to a single Resco Cloud entity. Use upload sync filter to ensure that the correct records from Resco Cloud end up in the right entity on the external system. | The schema of the external system can be vastly different from your Resco Cloud organization. Fortunately, you can map two (or more) external entities to a single Resco Cloud entity. Use upload sync filter to ensure that the correct records from Resco Cloud end up in the right entity on the external system. | ||
[[File:Multiple entities.png|600px]] | [[File:Multiple entities.png|alt=Bussinec central:ou can map two (or more) external entities to a single Resco Cloud entity|600px]] | ||
=== Is it possible to setup direction of sync for selected entity? === | === Is it possible to setup direction of sync for selected entity? === | ||
Line 127: | Line 127: | ||
# In the Manage Lookup Mapping window, select '''Target External Entity''' and '''Target External Field'''. | # In the Manage Lookup Mapping window, select '''Target External Entity''' and '''Target External Field'''. | ||
[[File:Integration - lookup defined by one field.png|600px]] | [[File:Integration - lookup defined by one field.png|alt=Business Central:Integration - lookup defined by one field|600px]] | ||
==== Lookups defined by more than one field ==== | ==== Lookups defined by more than one field ==== | ||
Line 136: | Line 136: | ||
# Set up the lookup mappings for both fields. In both cases, select the composite lookup "service order" that you created in the first step. | # Set up the lookup mappings for both fields. In both cases, select the composite lookup "service order" that you created in the first step. | ||
[[File:Integration - lookup defined by two fields.png|600px]] | [[File:Integration - lookup defined by two fields.png|alt=Business Central:lookup defined by two fields|600px]] | ||
=== How to map state/status/picklist values? === | === How to map state/status/picklist values? === | ||
Line 142: | Line 142: | ||
If you map an external field to a local field of the type state, status, or picklist (Status, Status Reason, Option Set) the '''Value Mapping''' button is displayed in that row. It allows you to map external statuses/options to local ones. | If you map an external field to a local field of the type state, status, or picklist (Status, Status Reason, Option Set) the '''Value Mapping''' button is displayed in that row. It allows you to map external statuses/options to local ones. | ||
[[File:Value mapping.png|600px]] | [[File:Value mapping.png|alr=Business Central:Value mapping|600px]] | ||
=== How to map time/date fields === | === How to map time/date fields === | ||
Line 148: | Line 148: | ||
Resco Cloud has a single field type for time and date values. If the external system has two fields (one for time, one for date), in Resco Cloud these can be stored in a single field. | Resco Cloud has a single field type for time and date values. If the external system has two fields (one for time, one for date), in Resco Cloud these can be stored in a single field. | ||
[[File:Date and time mapping.png|600px]] | [[File:Date and time mapping.png|alt=Business Central:Date and time mapping|600px]] | ||
The '''DateTime Mapping''' button allows you to set up how the external value should be saved: | The '''DateTime Mapping''' button allows you to set up how the external value should be saved: | ||
[[File:Date and time mapping 2.png|300px]] | [[File:Date and time mapping 2.png|alt=Business Central:Date and time mapping 2|300px]] | ||
=== How to add a new entity to integration? === | === How to add a new entity to integration? === | ||
Line 225: | Line 225: | ||
Upload the created table and page extensions to your Business Central organization. | Upload the created table and page extensions to your Business Central organization. | ||
# Open Web Services in your Business Central.<br>[[File:Open web services in business central.png|600px]] | # Open Web Services in your Business Central.<br>[[File:Open web services in business central.png|alt=Business Central:Open web services in business central|600px]] | ||
# Click '''New'''.<br>[[File:Create a new web service.png|600px]] | # Click '''New'''.<br>[[File:Create a new web service.png|alt=Business Central:Create a new web service.png|600px]] | ||
# Select Page, Object ID of created Page and define Service Name (it will be displayed in Integration Editor in Woodford) and Save. | # Select Page, Object ID of created Page and define Service Name (it will be displayed in Integration Editor in Woodford) and Save. | ||
Line 253: | Line 253: | ||
# Write down the procedure that performs the sync: | # Write down the procedure that performs the sync: | ||
#* Click '''Step > Function'''. | #* Click '''Step > Function'''. | ||
#* Enter the function: Select '''Server''', then '''IntegrationSync''', then enter the name of your integration defined in Woodford.<br>[[File:Sample sync job.png]] | #* Enter the function: Select '''Server''', then '''IntegrationSync''', then enter the name of your integration defined in Woodford.<br>[[File:Sample sync job.png|alt=Business Central:Sample sync job]] | ||
# Save, publish, and activate the process. | # Save, publish, and activate the process. | ||
edits