Questionnaire Designer: Difference between revisions

Jump to navigation Jump to search
Line 180: Line 180:
| Group 2 || FALSE || Group 2 number question || Whole number ||   
| Group 2 || FALSE || Group 2 number question || Whole number ||   
|-
|-
| Group 3 || FALSE || Group 3 single choice q || Single Choice || <nowiki>a|b|c</nowiki>
| Group 3 || FALSE || Group 3 single choice q || Single-select || <nowiki>a|b|c</nowiki>
|-
|-
| Group 3 || FALSE || Group 3 multiple choice q || Multiple Choices || <nowiki>a|b|c</nowiki>  
| Group 3 || FALSE || Group 3 multiple choice q || Multi-select || <nowiki>a|b|c</nowiki>  
|-
|-
| Group 3 || FALSE || Group 3 option set q || Option Set || <nowiki>a|b|c</nowiki>
| Group 3 || FALSE || Group 3 option set q || Option Set || <nowiki>a|b|c</nowiki>

Navigation menu