Join the Power Platform Masterclass #2 starting April 23

Glossary: Difference between revisions

Jump to navigation Jump to search
813 bytes removed ,  21 October 2019
Line 176: Line 176:
; {{anchor|Checkin}} Check In/Check Out
; {{anchor|Checkin}} Check In/Check Out
: One-click action to set start & final time of an event with additional actions available in configuration dialog for Check In command. Check In is renamed to Check Out after the start time is set.
: One-click action to set start & final time of an event with additional actions available in configuration dialog for Check In command. Check In is renamed to Check Out after the start time is set.
:* Check In/Check Out: [https://www.resco.net/woodford-user-guide/#Checkin_out LINK] {{Badge|Document}} {{Badge|Woodford}}
:* [[Form_commands#Check_in_.2F_check_out|Check In/Check Out]]


; {{anchor|Child}} Child
; {{anchor|Child}} Child
Line 220: Line 220:
:* Reactivating inactive records with a set of commands: [https://blog.resco.net/2017/11/06/how-to-make-inactive-records-active-again-in-resco-mobile-crm/ LINK]  {{Badge|Blog}}
:* Reactivating inactive records with a set of commands: [https://blog.resco.net/2017/11/06/how-to-make-inactive-records-active-again-in-resco-mobile-crm/ LINK]  {{Badge|Blog}}
:* Running report functionality and the commands connected to it: [https://blog.resco.net/2015/03/03/run-reports/ LINK]  {{Badge|Blog}}
:* Running report functionality and the commands connected to it: [https://blog.resco.net/2015/03/03/run-reports/ LINK]  {{Badge|Blog}}
:* Form – Edit commands: [https://www.resco.net/woodford-user-guide/#__RefHeading__5861_1627906509 LINK] {{Badge|Document}} {{Badge|Woodford}}
:* Form – Edit commands: [[Form commands]]
:* Form – Custom commands: [https://www.resco.net/woodford-user-guide/#__RefHeading__5863_1627906509 LINK] {{Badge|Document}} {{Badge|Woodford}}
:* Form – Custom commands: [[Form_commands#Custom_commands|Custom commands]]
:* Setup – List Buttons: [https://www.resco.net/resco-mobile-crm-app-user-guide/#_Toc392851000 LINK]  {{Badge|Document}} {{Badge|Resco Mobile CRM App}}
:* Setup – List Buttons: [https://www.resco.net/resco-mobile-crm-app-user-guide/#_Toc392851000 LINK]  {{Badge|Document}} {{Badge|Resco Mobile CRM App}}


; Command rules
; [[Form_commands#Form_rules|Command rules]]
: Business logic describing when command is available and its functionality.
: Business logic describing when command is available and its functionality.
:* See ON CAN EXECUTE and CAN EXECUTE keywords.
:* See ON CAN EXECUTE and CAN EXECUTE keywords.
Line 239: Line 239:
:* Configuration of associated views: [https://youtu.be/sGdE8xvb92o?t=14m45s LINK]  {{Badge|Webinar}}
:* Configuration of associated views: [https://youtu.be/sGdE8xvb92o?t=14m45s LINK]  {{Badge|Webinar}}
:* MDM configuration: [https://youtu.be/Eq9kav-UeHo?t=25m56s LINK]  {{Badge|Webinar}}
:* MDM configuration: [https://youtu.be/Eq9kav-UeHo?t=25m56s LINK]  {{Badge|Webinar}}
:* Additional View configuration: [https://www.resco.net/woodford-user-guide/#__RefHeading__5829_1627906509 LINK] {{Badge|Document}} {{Badge|Woodford}}
:* [[View#Additional_configuration|Additional View configuration]]
:* Configuration: [https://www.resco.net/woodford-user-guide/#__RefHeading__5929_1627906509 LINK] {{Badge|Document}} {{Badge|Woodford}}
:* Inspections and configuration in various back-end systems: [[Resco_Inspections#Back-end_integration|Back-end integration]]
:* Inspections and configuration in Dynamics: [https://www.resco.net/woodford-user-guide/#_Toc497124714 LINK] {{Badge|Document}} {{Badge|Woodford}}


; {{anchor|Conflict}} [[Conflict resolution|Conflict]]
; {{anchor|Conflict}} [[Conflict resolution|Conflict]]
Line 250: Line 249:
: To establish a communication connection with a server.
: To establish a communication connection with a server.
:* Resco Mobile Connector, Scribe Online and SAP: [https://blog.resco.net/2017/10/03/integration-of-sap-erp-and-resco-mobile-crm/ LINK]  {{Badge|Blog}}
:* Resco Mobile Connector, Scribe Online and SAP: [https://blog.resco.net/2017/10/03/integration-of-sap-erp-and-resco-mobile-crm/ LINK]  {{Badge|Blog}}
:* Connecting Resco Mobile CRM App to Salesforce: [https://www.resco.net/connect-resco-to-salesforce/ LINK] {{Badge|Document}}
:* Connecting Resco Mobile CRM App to Salesforce: [[Connecting_to_CRM#CRM-specific_information|Connecting to CRM]]
:* Resco Mobile CRM App's Dynamics integration: [https://www.resco.net/dynamics-integration/ LINK] {{Badge|Document}}
:* Resco Mobile CRM App's Dynamics integration: [[Connecting_to_CRM#CRM-specific_information|Connecting to CRM]]


; {{anchor|Consumer}} Consumer
; {{anchor|Consumer}} Consumer
: One that purchases a commodity or service.
: One that purchases a commodity or service.
:* See also EXTERNAL USER
:* See also [[External users]]
:* Resco Consumer Apps for Municipalities: [https://blog.resco.net/2017/05/11/introducing-resco-consumer-apps-for-municipalities/ LINK]  {{Badge|Blog}}
:* Resco Consumer Apps for Municipalities: [https://blog.resco.net/2017/05/11/introducing-resco-consumer-apps-for-municipalities/ LINK]  {{Badge|Blog}}
:* Using sync filters to provide relevant content for partners: [https://blog.resco.net/2015/08/19/resco-mobile-apps-how-to-use-sync-filters-to-provide-relevant-content-to-your-partners/ LINK]  {{Badge|Blog}}
:* Using sync filters to provide relevant content for partners: [https://blog.resco.net/2015/08/19/resco-mobile-apps-how-to-use-sync-filters-to-provide-relevant-content-to-your-partners/ LINK]  {{Badge|Blog}}
Line 279: Line 278:
:* View contact details: [https://www.resco.net/resco-mobile-crm-app-user-guide/#_Toc392850955 LINK]  {{Badge|Document}} {{Badge|Resco Mobile CRM App}}
:* View contact details: [https://www.resco.net/resco-mobile-crm-app-user-guide/#_Toc392850955 LINK]  {{Badge|Document}} {{Badge|Resco Mobile CRM App}}
:* Contact information form: [https://www.resco.net/woodford-user-guide/#__RefHeading__5839_1627906509 LINK]  {{Badge|Document}} {{Badge|Woodford}}
:* Contact information form: [https://www.resco.net/woodford-user-guide/#__RefHeading__5839_1627906509 LINK]  {{Badge|Document}} {{Badge|Woodford}}
:* Entity image on Contact Information Form: [https://www.resco.net/woodford-user-guide/#__RefHeading__5987_1627906509 LINK] {{Badge|Document}} {{Badge|Woodford}}
:* Entity image on Contact Information Form: [[Images#Entity_image_.28Dynamics.29|Entity images]]


; {{anchor|Copy}} Copy
; {{anchor|Copy}} Copy
Line 301: Line 300:
:* Creating a Customization (Mobile Project): [https://youtu.be/pwHKb5sDbEo?t=7m15s LINK]  {{Badge|Webinar}}
:* Creating a Customization (Mobile Project): [https://youtu.be/pwHKb5sDbEo?t=7m15s LINK]  {{Badge|Webinar}}
:* Customizable map styles: [https://youtu.be/hn3lsFl3o9I?t=11m39s LINK]  {{Badge|Webinar}}
:* Customizable map styles: [https://youtu.be/hn3lsFl3o9I?t=11m39s LINK]  {{Badge|Webinar}}
:* Creating a customization: [https://www.resco.net/woodford-user-guide/#__RefHeading__5809_1627906509 LINK] {{Badge|Document}} {{Badge|Woodford}}
:* Creating a customization: [[App projects]]


; {{anchor|Fonts}} [[Style_editor#Custom_fonts|Custom fonts]]
; {{anchor|Fonts}} [[Style_editor#Custom_fonts|Custom fonts]]
Line 309: Line 308:
; {{anchor|Images}} [[Images|Custom images]]
; {{anchor|Images}} [[Images|Custom images]]
: When user wants to add a picture to a custom item, they can use the default directories, or they can create your own Directory, where they can store custom images.
: When user wants to add a picture to a custom item, they can use the default directories, or they can create your own Directory, where they can store custom images.
:* Adding a custom image: [https://www.resco.net/woodford-user-guide/#__RefHeading__5923_1627906509 LINK]  {{Badge|Document}} {{Badge|Woodford}}
:* [[Images#Adding_a_custom_image|Adding a custom image]]
:* Bulk change/import of custom images: [https://www.resco.net/woodford-user-guide/#__RefHeading__5927_1627906509 LINK] {{Badge|Document}} {{Badge|Woodford}}
:* [[Images#Bulk_changes|Bulk change/import of custom images]]


== D ==
== D ==

Navigation menu