Questionnaire Designer: Difference between revisions

Jump to navigation Jump to search
Line 265: Line 265:
| [[Questionnaire_Designer#Lookup|Lookup]] || Add a field to a questionnaire that can be answered by selecting an entity record.
| [[Questionnaire_Designer#Lookup|Lookup]] || Add a field to a questionnaire that can be answered by selecting an entity record.
|-
|-
| Image || Add a question that requires a picture as an input. Image is stored either in an entity that supports attachments (for example, note/annotation) or in an external document storage (such as Google Drive or SharePoint). Optionally, select the image question and check '''Image Description''' on the Properties pane to add an optional text field under the image.
| Image/Media || Add a question that requires one or more images as an answer. Image is stored either in an entity that supports attachments (for example, note/annotation) or in external document storage (such as Google Drive or SharePoint). Optionally, select the image question and check '''Image Description''' on the '''Properties''' pane to add an optional text field under the image.
|-
|-
| [[Questionnaire_Designer#Tagged_image|Tagged Image]] || Add a question that requires a picture as an input. Additionally, you can mark portions of the image with tags.
| [[Questionnaire_Designer#Tagged_image|Tagged Image]] || Add a question that requires a picture as an input. Additionally, you can mark portions of the image with tags.

Navigation menu