Glossary: Difference between revisions

Jump to navigation Jump to search
3,697 bytes removed ,  10 June 2020
Line 366: Line 366:
:* Email viewing, editing and tracking, signature, emails for tracked entities: [https://youtu.be/Wad77Ob37gU?t=10m32s LINK]  {{Badge|Webinar}}
:* Email viewing, editing and tracking, signature, emails for tracked entities: [https://youtu.be/Wad77Ob37gU?t=10m32s LINK]  {{Badge|Webinar}}
:* Offline HTML, text editor in Woodford, drag&drop: [https://youtu.be/Wad77Ob37gU?t=29m12s LINK]  {{Badge|Webinar}}
:* Offline HTML, text editor in Woodford, drag&drop: [https://youtu.be/Wad77Ob37gU?t=29m12s LINK]  {{Badge|Webinar}}
:* Edit accounts: [https://www.resco.net/resco-mobile-crm-app-user-guide/#_Toc392850948 LINK]  {{Badge|Document}} {{Badge|Resco Mobile CRM App}}
:* [[Resco_Mobile_CRM#Accounts.2C_contacts.2C_and_leads|Edit accounts, contacts, leads]] {{Badge|Resco Mobile CRM App}}
:* Edit contacts: [https://www.resco.net/resco-mobile-crm-app-user-guide/#_Toc392850954 LINK] {{Badge|Document}} {{Badge|Resco Mobile CRM App}}
:* [[Resco_Mobile_CRM#Opportunities.2C_quotes.2C_orders.2C_and_invoices|Edit opportunities, quotes, orders, invoices]] {{Badge|Resco Mobile CRM App}}
:* Edit leads: [https://www.resco.net/resco-mobile-crm-app-user-guide/#_Toc392850959 LINK]  {{Badge|Document}} {{Badge|Resco Mobile CRM App}}
:* [[Resco_Mobile_CRM#Products|Add or edit products]] {{Badge|Resco Mobile CRM App}}
:* Edit opportunities: [https://www.resco.net/resco-mobile-crm-app-user-guide/#_Toc392850964 LINK] {{Badge|Document}} {{Badge|Resco Mobile CRM App}}
:* [[Resco_Mobile_CRM#Cases|Edit cases]] {{Badge|Resco Mobile CRM App}}
:* Edit quotes: [https://www.resco.net/resco-mobile-crm-app-user-guide/#_Toc392850969 LINK] {{Badge|Document}} {{Badge|Resco Mobile CRM App}}
:* WorkOrder schedule editing: See [[Schedule Board]].
:* Edit orders: [https://www.resco.net/resco-mobile-crm-app-user-guide/#_Toc392850976 LINK]  {{Badge|Document}} {{Badge|Resco Mobile CRM App}}
:* View – [[View#Edit_filter|Edit filter]] {{Badge|Woodford}}
:* Edit invoices: [https://www.resco.net/resco-mobile-crm-app-user-guide/#_Toc392850982 LINK]  {{Badge|Document}} {{Badge|Resco Mobile CRM App}}
:* View – [[View#Edit_sort|Edit sort]] {{Badge|Woodford}}
:* Add or edit products: [https://www.resco.net/resco-mobile-crm-app-user-guide/#_Toc392850988 LINK] {{Badge|Document}} {{Badge|Resco Mobile CRM App}}
:* View – [[View#Edit_search|Edit search]] {{Badge|Woodford}}
:* Edit cases: [https://www.resco.net/resco-mobile-crm-app-user-guide/#_Toc392850991 LINK] {{Badge|Document}} {{Badge|Resco Mobile CRM App}}
:* View – [[View#Editable_field|Editable field (editable list)]] {{Badge|Woodford}}
:* WorkOrder schedule editing (drag&drop): [https://www.resco.net/field-service-guide/#_Toc494714019 LINK]  {{Badge|Document}} {{Badge|Field Service}}
:* [[Form#Types_of_forms|Edit form]] {{Badge|Woodford}}
:* WorkOrder schedule editing (edit dialog): [https://www.resco.net/field-service-guide/#_Toc494714021 LINK]  {{Badge|Document}} {{Badge|Field Service}}
:* [[Images#Default_.2F_editable_images_in_views|Default and Editable List/View Images]] {{Badge|Woodford}}
:* WorkOrder schedule editing (form): [https://www.resco.net/field-service-guide/#_Toc494714022 LINK]  {{Badge|Document}} {{Badge|Field Service}}
:* [[Images#Use_Note_attachment_as_image_in_forms|Edit Form picture from Note]] {{Badge|Woodford}}
:* View – Edit filter: [https://www.resco.net/woodford-user-guide/#_Toc483815907 LINK] {{Badge|Document}} {{Badge|Woodford}}
:* [[Images#Entity_images|Entity image]] on Edit Form {{Badge|Woodford}}
:* View – Edit sort: [https://www.resco.net/woodford-user-guide/#_Toc483815908 LINK] {{Badge|Document}} {{Badge|Woodford}}
 
:* View – Edit search: [https://www.resco.net/woodford-user-guide/#_Toc483815909 LINK] {{Badge|Document}} {{Badge|Woodford}}
; {{anchor|Editor}} Editors
:* View – Editable field (editable list): [https://www.resco.net/woodford-user-guide/#_Toc483815918 LINK] {{Badge|Document}} {{Badge|Woodford}}
:* [[Command editor]]
:* Edit form: [https://www.resco.net/woodford-user-guide/#__RefHeading__5841_1627906509 LINK] {{Badge|Document}} {{Badge|Woodford}}
:* [[Filter editor]]
:* Form style editor: [https://www.resco.net/woodford-user-guide/#__RefHeading__5847_1627906509 LINK]  {{Badge|Document}} {{Badge|Woodford}}
:* [[Rules editor]]
:* Form – Edit commands: [https://www.resco.net/woodford-user-guide/#__RefHeading__5861_1627906509 LINK]  {{Badge|Document}} {{Badge|Woodford}}
:* [[Style editor]]
:* Default and Editable List/View Images: [https://www.resco.net/woodford-user-guide/#_Toc483816010 LINK] {{Badge|Document}} {{Badge|Woodford}}
:* Edit Form picture from Note: [https://www.resco.net/woodford-user-guide/#_Toc426143631 LINK] {{Badge|Document}} {{Badge|Woodford}}
:* Entity image on Edit Form: [https://www.resco.net/woodford-user-guide/#__RefHeading__5989_1627906509 LINK]  {{Badge|Document}} {{Badge|Woodford}}


; {{anchor|Email}} [[Email integration|Email]]
; {{anchor|Email}} [[Email integration|Email]]
Line 398: Line 395:
:* Email viewing, editing and tracking, signature, emails for tracked entities: [https://youtu.be/Wad77Ob37gU?t=10m32s LINK]  {{Badge|Webinar}}
:* Email viewing, editing and tracking, signature, emails for tracked entities: [https://youtu.be/Wad77Ob37gU?t=10m32s LINK]  {{Badge|Webinar}}
:* Email improvements – HTML mail viewer and editor, Gmail and Exchange support: [https://youtu.be/4Eu0NGgZNc4?t=4m39s LINK]  {{Badge|Webinar}}
:* Email improvements – HTML mail viewer and editor, Gmail and Exchange support: [https://youtu.be/4Eu0NGgZNc4?t=4m39s LINK]  {{Badge|Webinar}}
:* Email a link: [https://youtu.be/kHZPlnvvLQY?t=10m44s LINK]  {{Badge|Webinar}}
:* [[Communication_with_external_applications#Emailing_links|Email a link]]: [https://youtu.be/kHZPlnvvLQY?t=10m44s LINK]  {{Badge|Webinar}}
:* Call or email directly from Resco Mobile CRM App: [https://www.resco.net/resco-mobile-crm-app-user-guide/#_Toc392850933 LINK] {{Badge|Document}} {{Badge|Resco Mobile CRM App}}
:* Configure: [[Exchange]], [[Google]], [[Email_integration#Email_attachments|attachments]]
:* Setup – Use CRM email in RMCRM App: [https://www.resco.net/resco-mobile-crm-app-user-guide/#_Toc392851005 LINK]  {{Badge|Document}} {{Badge|Resco Mobile CRM App}}
:* Email attachments: [https://www.resco.net/woodford-user-guide/#__RefHeading__5999_1627906509 LINK] {{Badge|Document}} {{Badge|Woodford}}


; {{anchor|Encryption}} Encryption
; {{anchor|Encryption}} Encryption
Line 411: Line 406:
; {{anchor|Entity}} [[Entity]]
; {{anchor|Entity}} [[Entity]]
: An entity is some unit of data that can be classified and have stated relationships to other entities.
: An entity is some unit of data that can be classified and have stated relationships to other entities.
: From database point of view, it’s a table where rows represent records and columns represent parameters.
: From a database point of view, it’s a table where rows represent records and columns represent parameters.
:* Email viewing, editing and tracking, signature, emails for tracked entities: [https://youtu.be/Wad77Ob37gU?t=10m32s LINK]  {{Badge|Webinar}}
:* Email viewing, editing and tracking, signature, emails for tracked entities: [https://youtu.be/Wad77Ob37gU?t=10m32s LINK]  {{Badge|Webinar}}
:* Adding a new custom entity, enabling a field, creating a view and new edit form: [https://youtu.be/pwHKb5sDbEo?t=9m18s LINK]  {{Badge|Webinar}}
:* Adding a new custom entity, enabling a field, creating a view and new edit form: [https://youtu.be/pwHKb5sDbEo?t=9m18s LINK]  {{Badge|Webinar}}
Line 418: Line 413:
:* Creating a new custom entity, Enabling of the Fields, Creating a View: [https://youtu.be/kptm_GQMsx4?t=11m05s LINK]  {{Badge|Webinar}}
:* Creating a new custom entity, Enabling of the Fields, Creating a View: [https://youtu.be/kptm_GQMsx4?t=11m05s LINK]  {{Badge|Webinar}}
:* Entity images: [https://youtu.be/INK4PsAyX8g?t=3m55s LINK]  {{Badge|Webinar}}
:* Entity images: [https://youtu.be/INK4PsAyX8g?t=3m55s LINK]  {{Badge|Webinar}}
:* Setup – Turn on/off standard entities: [https://www.resco.net/resco-mobile-crm-app-user-guide/#_Toc392850995 LINK] {{Badge|Document}} {{Badge|Resco Mobile CRM App}}
:* Setup – [[Setup#Entity|Turn on/off standard entities]] {{Badge|Resco Mobile CRM App}}
:* Field service entities: [https://www.resco.net/field-service-guide/#_Toc494714007 LINK]  {{Badge|Document}} {{Badge|Field Service}}
:* Managing home screen entities: [[Home screen]]  {{Badge|Woodford}}
:* Entity: [https://www.resco.net/woodford-user-guide/#_Toc426143547 LINK]  {{Badge|Document}} {{Badge|Woodford}}
:* [[Images#Entity_images|Entity images]]
:* Managing home screen entities: [https://www.resco.net/woodford-user-guide/#__RefHeading__5893_1627906509 LINK{{Badge|Document}} {{Badge|Woodford}}
:* [[Entity notification workflow]]
:* Entity image on View: [https://www.resco.net/woodford-user-guide/#_Toc483816013 LINK]  {{Badge|Document}} {{Badge|Woodford}}
:* Entity image on Contact Information Form: [https://www.resco.net/woodford-user-guide/#__RefHeading__5987_1627906509 LINK] {{Badge|Document}} {{Badge|Woodford}}
:* Entity image on Edit Form: [https://www.resco.net/woodford-user-guide/#__RefHeading__5989_1627906509 LINK] {{Badge|Document}} {{Badge|Woodford}}
:* [[Entity notification workflow]]: [https://www.resco.net/entity-notification-workflow/ LINK]  {{Badge|Document}}


; {{anchor|ERP}} ERP
; {{anchor|ERP}} ERP
Line 433: Line 424:
; {{anchor|Events}} Events
; {{anchor|Events}} Events
: A time-defined record that should trigger a reminder.
: A time-defined record that should trigger a reminder.
:* [[Events and reminders]]: [https://www.resco.net/woodford-user-guide/#__RefHeading__5945_1627906509 LINK]  {{Badge|Document}} {{Badge|Woodford}}
:* [[Events and reminders]]
:* CRM events in the personal calendar: [https://www.resco.net/woodford-user-guide/#__RefHeading__5947_1627906509 LINK]  {{Badge|Document}} {{Badge|Woodford}}


; {{anchor|Excel}} Excel
; {{anchor|Excel}} Excel
Line 445: Line 435:
:* Setup screen, login, Exchange contacts, sync info on Home screen: [https://youtu.be/pYbmWlqLFh8?t=31m25s LINK]  {{Badge|Webinar}}
:* Setup screen, login, Exchange contacts, sync info on Home screen: [https://youtu.be/pYbmWlqLFh8?t=31m25s LINK]  {{Badge|Webinar}}
:* Email improvements – HTML mail viewer and editor, Gmail and Exchange support: [https://youtu.be/4Eu0NGgZNc4?t=4m39s LINK]  {{Badge|Webinar}}
:* Email improvements – HTML mail viewer and editor, Gmail and Exchange support: [https://youtu.be/4Eu0NGgZNc4?t=4m39s LINK]  {{Badge|Webinar}}
:* Exchange integration: [https://www.resco.net/woodford-user-guide/#__RefHeading__5965_1627906509 LINK]  {{Badge|Document}} {{Badge|Woodford}}
:* [[Exchange]] integration {{Badge|Woodford}}


; {{anchor|Export}} Export
; {{anchor|Export}} Export
Line 459: Line 449:
:* How to keep track of record changes made by external users: [https://blog.resco.net/2017/02/15/quick-tip-how-to-keep-track-of-record-changes-made-by-external-users/ LINK]  {{Badge|Blog}}
:* How to keep track of record changes made by external users: [https://blog.resco.net/2017/02/15/quick-tip-how-to-keep-track-of-record-changes-made-by-external-users/ LINK]  {{Badge|Blog}}
:* Sync filters and external users: [https://blog.resco.net/2015/08/19/resco-mobile-apps-how-to-use-sync-filters-to-provide-relevant-content-to-your-partners/ LINK]  {{Badge|Blog}}
:* Sync filters and external users: [https://blog.resco.net/2015/08/19/resco-mobile-apps-how-to-use-sync-filters-to-provide-relevant-content-to-your-partners/ LINK]  {{Badge|Blog}}
:* External(Portal) User project: [https://www.resco.net/woodford-user-guide/#__RefHeading__5995_1627906509 LINK] {{Badge|Document}} {{Badge|Woodford}}
:* External (Portal) User project: [[External users]] {{Badge|Woodford}}
:* Communication with external application: [https://www.resco.net/woodford-user-guide/#_Toc483816024 LINK] {{Badge|Document}} {{Badge|Woodford}}
:* [[Communication with external applications]] {{Badge|Woodford}}


== F ==
== F ==

Navigation menu