|
|
(5 intermediate revisions by the same user not shown) |
Line 156: |
Line 156: |
| :* Chat: [https://youtu.be/C9dCC9mdyOM?t=10m05s LINK] {{Badge|Webinar}} | | :* Chat: [https://youtu.be/C9dCC9mdyOM?t=10m05s LINK] {{Badge|Webinar}} |
| :* [[Social]] – [[Chat]] | | :* [[Social]] – [[Chat]] |
| | :* [[Chat#Chatter_for_Salesforce|Salesforce Chatter]] |
|
| |
|
| ; {{anchor|Checkin}} Check In/Check Out | | ; {{anchor|Checkin}} Check In/Check Out |
Line 357: |
Line 358: |
| : This feature allows user to predefine input for users, so instead of entering a value, they can choose to use options from drop down list (or enter what is needed manually). | | : This feature allows user to predefine input for users, so instead of entering a value, they can choose to use options from drop down list (or enter what is needed manually). |
| : Also known as an option set. | | : Also known as an option set. |
| :* Dropdowns in text fields: [https://youtu.be/9vL4QRN_1dk?t=34m05s LINK] {{Badge|Webinar}} | | :* Dropdowns in text fields: Read [[Localization_examples#Drop-down_options_for_text_input_fields|detailed instructions]] or watch the [https://youtu.be/9vL4QRN_1dk?t=34m05s webinar]. {{Badge|Webinar}} |
|
| |
|
| == E == | | == E == |
Line 1,198: |
Line 1,199: |
| : In many situations when working with CRM records, you might want to change their order, i.e., sort them. | | : In many situations when working with CRM records, you might want to change their order, i.e., sort them. |
| :* [[View#Edit_sort|Change sort order in views]] | | :* [[View#Edit_sort|Change sort order in views]] |
| :* [[View#Properties_pane|Enable auto header in views to allow simple sorting. | | :* [[View#Properties_pane|Enable auto header in views to allow simple sorting.]] |
| :* [[Filter_editor#Define_sort_order_and_restrict_count|Change sort order in filter editor]] | | :* [[Filter_editor#Define_sort_order_and_restrict_count|Change sort order in filter editor]] |
|
| |
|
Line 1,280: |
Line 1,281: |
|
| |
|
| ; {{anchor|User}} User | | ; {{anchor|User}} User |
| : Entity that has authority to use an application, equipment, facility, process, or system, or one who consumes or employs a good or service to obtain a benefit or to solve a problem, and who may or may not be the actual purchaser of the item. | | : An entity that has the authority to use an application, equipment, facility, process, or system, or one who consumes or employs a good or service to obtain a benefit or to solve a problem, and who may or may not be the actual purchaser of the item. |
| :* Boosting user experience: [https://blog.resco.net/2017/10/16/4-quick-tips-to-boost-your-resco-mobile-crm-user-experience/ LINK] {{Badge|Blog}} | | :* Boosting user experience: [https://blog.resco.net/2017/10/16/4-quick-tips-to-boost-your-resco-mobile-crm-user-experience/ LINK] {{Badge|Blog}} |
| :* Keeping track of the changes made by external users: [https://blog.resco.net/2017/02/15/quick-tip-how-to-keep-track-of-record-changes-made-by-external-users/ LINK] {{Badge|Blog}} | | :* Keeping track of the changes made by external users: [https://blog.resco.net/2017/02/15/quick-tip-how-to-keep-track-of-record-changes-made-by-external-users/ LINK] {{Badge|Blog}} |
Line 1,286: |
Line 1,287: |
| :* User management, encryption: [https://youtu.be/MuEVr6Qg7ns?t=5m54s LINK] {{Badge|Webinar}} | | :* User management, encryption: [https://youtu.be/MuEVr6Qg7ns?t=5m54s LINK] {{Badge|Webinar}} |
| :* New User Interface: [https://youtu.be/1hldwY-QyNY?t=1m26s LINK] {{Badge|Webinar}} | | :* New User Interface: [https://youtu.be/1hldwY-QyNY?t=1m26s LINK] {{Badge|Webinar}} |
| :* Mobile Users: [https://www.resco.net/woodford-user-guide/#__RefHeading__5781_1627906509 LINK] {{Badge|Document}} {{Badge|Woodford}} | | :* [[Mobile users|Mobile Users]] |
| :* External (Portal) User project: [https://www.resco.net/woodford-user-guide/#__RefHeading__5995_1627906509 LINK] {{Badge|Document}} {{Badge|Woodford}} | | :* [[External_users|External (Portal) User project]] |
|
| |
|
| == V == | | == V == |
Line 1,311: |
Line 1,312: |
|
| |
|
| ; {{anchor|View}} [[View]] | | ; {{anchor|View}} [[View]] |
| : Definition of a way to display CRM records to user. | | : Definition of a way to display CRM records to users. |
| :* Picking views to search through: [https://blog.resco.net/2018/01/24/how-to-set-up-and-utilize-global-search-in-resco-mobile-crm/ LINK] {{Badge|Blog}} | | :* Picking views to search through: [https://blog.resco.net/2018/01/24/how-to-set-up-and-utilize-global-search-in-resco-mobile-crm/ LINK] {{Badge|Blog}} |
| :* Utilize Next Wide option on list views: [https://blog.resco.net/2017/10/11/utilize-next-wide-option-on-list-views-to-efficiently-display-information-across-various-screen-sizes/ LINK] {{Badge|Blog}} | | :* Utilize Next Wide option on list views: [https://blog.resco.net/2017/10/11/utilize-next-wide-option-on-list-views-to-efficiently-display-information-across-various-screen-sizes/ LINK] {{Badge|Blog}} |
Line 1,328: |
Line 1,329: |
| :* Data images on Lists/Views: [https://youtu.be/INK4PsAyX8g?t=9m50s LINK] {{Badge|Webinar}} | | :* Data images on Lists/Views: [https://youtu.be/INK4PsAyX8g?t=9m50s LINK] {{Badge|Webinar}} |
| :* Images on Lists/Views, Images on forms: [https://youtu.be/INK4PsAyX8g?t=12m48s LINK] {{Badge|Webinar}} | | :* Images on Lists/Views, Images on forms: [https://youtu.be/INK4PsAyX8g?t=12m48s LINK] {{Badge|Webinar}} |
| :* Satellite vs. aerial map view: [https://www.resco.net/resco-mobile-crm-app-user-guide/#_Toc392850927 LINK] {{Badge|Document}} {{Badge|Resco Mobile CRM App}}
| |
| :* Switch calendar views: [https://www.resco.net/resco-mobile-crm-app-user-guide/#_Toc392850943 LINK] {{Badge|Document}} {{Badge|Resco Mobile CRM App}}
| |
| :* Accounts – switch to a map view: [https://www.resco.net/resco-mobile-crm-app-user-guide/#_Toc392850946 LINK] {{Badge|Document}} {{Badge|Resco Mobile CRM App}}
| |
| :* View the account details: [https://www.resco.net/resco-mobile-crm-app-user-guide/#_Toc392850949 LINK] {{Badge|Document}} {{Badge|Resco Mobile CRM App}}
| |
| :* Contacts – Switch to a map view: [https://www.resco.net/resco-mobile-crm-app-user-guide/#_Toc392850952 LINK] {{Badge|Document}} {{Badge|Resco Mobile CRM App}}
| |
| :* View the contact details: [https://www.resco.net/resco-mobile-crm-app-user-guide/#_Toc392850955 LINK] {{Badge|Document}} {{Badge|Resco Mobile CRM App}}
| |
| :* Leads – Switch to a map view: [https://www.resco.net/resco-mobile-crm-app-user-guide/#_Toc392850957 LINK] {{Badge|Document}} {{Badge|Resco Mobile CRM App}}
| |
| :* View the details of an order: [https://www.resco.net/resco-mobile-crm-app-user-guide/#_Toc392850977 LINK] {{Badge|Document}} {{Badge|Resco Mobile CRM App}}
| |
| :* View the details of an invoice: [https://www.resco.net/resco-mobile-crm-app-user-guide/#_Toc392850983 LINK] {{Badge|Document}} {{Badge|Resco Mobile CRM App}}
| |
| :* View the details of a product: [https://www.resco.net/resco-mobile-crm-app-user-guide/#_Toc392850987 LINK] {{Badge|Document}} {{Badge|Resco Mobile CRM App}}
| |
| :* View the details of a case: [https://www.resco.net/resco-mobile-crm-app-user-guide/#_Toc392850992 LINK] {{Badge|Document}} {{Badge|Resco Mobile CRM App}}
| |
| :* Setup – Private views: [https://www.resco.net/resco-mobile-crm-app-user-guide/#_Toc392851010 LINK] {{Badge|Document}} {{Badge|Resco Mobile CRM App}}
| |
| :* Scheduling view: [https://www.resco.net/field-service-guide/#_Toc494714008 LINK] {{Badge|Document}} {{Badge|Field Service}}
| |
| :* Day view: [https://www.resco.net/field-service-guide/#_Toc494714009 LINK] {{Badge|Document}} {{Badge|Field Service}}
| |
| :* Week view: [https://www.resco.net/field-service-guide/#_Toc494714010 LINK] {{Badge|Document}} {{Badge|Field Service}}
| |
| :* Views: [https://www.resco.net/woodford-user-guide/#__RefHeading__5821_1627906509 LINK] {{Badge|Document}} {{Badge|Woodford}}
| |
| :* Creating a public view: [https://www.resco.net/woodford-user-guide/#__RefHeading__5823_1627906509 LINK] {{Badge|Document}} {{Badge|Woodford}}
| |
| :* View binding: [https://www.resco.net/woodford-user-guide/#__RefHeading__5825_1627906509 LINK] {{Badge|Document}} {{Badge|Woodford}}
| |
| :* View style editor: [https://www.resco.net/woodford-user-guide/#__RefHeading__5827_1627906509 LINK] {{Badge|Document}} {{Badge|Woodford}}
| |
| :* Additional view configuration: [https://www.resco.net/woodford-user-guide/#__RefHeading__5829_1627906509 LINK] {{Badge|Document}} {{Badge|Woodford}}
| |
| :* View – Buttons: [https://www.resco.net/woodford-user-guide/#_Toc483815906 LINK] {{Badge|Document}} {{Badge|Woodford}}
| |
| :* View – Edit filter: [https://www.resco.net/woodford-user-guide/#_Toc483815907 LINK] {{Badge|Document}} {{Badge|Woodford}}
| |
| :* View – Edit sort: [https://www.resco.net/woodford-user-guide/#_Toc483815908 LINK] {{Badge|Document}} {{Badge|Woodford}}
| |
| :* View – Edit search: [https://www.resco.net/woodford-user-guide/#_Toc483815909 LINK] {{Badge|Document}} {{Badge|Woodford}}
| |
| :* View – Multiselect: [https://www.resco.net/woodford-user-guide/#_Toc483815910 LINK] {{Badge|Document}} {{Badge|Woodford}}
| |
| :* View – Add image, add map pin: [https://www.resco.net/woodford-user-guide/#_Toc483815911 LINK] {{Badge|Document}} {{Badge|Woodford}}
| |
| :* View – Sort fields and filter fields: [https://www.resco.net/woodford-user-guide/#_Toc483815912 LINK] {{Badge|Document}} {{Badge|Woodford}}
| |
| :* View – Date fields: [https://www.resco.net/woodford-user-guide/#_Toc483815913 LINK] {{Badge|Document}} {{Badge|Woodford}}
| |
| :* Multiple views: [https://www.resco.net/woodford-user-guide/#__RefHeading__5831_1627906509 LINK] {{Badge|Document}} {{Badge|Woodford}}
| |
| :* Advanced view features: [https://www.resco.net/woodford-user-guide/#_Toc426143557 LINK] {{Badge|Document}} {{Badge|Woodford}}
| |
| :* Changing style on view dynamically: [https://www.resco.net/woodford-user-guide/#Changing_Style LINK] {{Badge|Document}} {{Badge|Woodford}}
| |
| :* View – Editable field (editable list): [https://www.resco.net/woodford-user-guide/#_Toc483815918 LINK] {{Badge|Document}} {{Badge|Woodford}}
| |
| :* View – Clickable field: [https://www.resco.net/woodford-user-guide/#_Toc483815919 LINK] {{Badge|Document}} {{Badge|Woodford}}
| |
| :* View – Iframe: [https://www.resco.net/woodford-user-guide/#_Toc483815920 LINK] {{Badge|Document}} {{Badge|Woodford}}
| |
| :* Search view: [https://www.resco.net/woodford-user-guide/#_Toc483815921 LINK] {{Badge|Document}} {{Badge|Woodford}}
| |
| :* Responsive View/List: [https://www.resco.net/woodford-user-guide/#_Toc483815922 LINK] {{Badge|Document}} {{Badge|Woodford}}
| |
| :* Automatic List/View headers: [https://www.resco.net/woodford-user-guide/#_Toc483815923 LINK] {{Badge|Document}} {{Badge|Woodford}}
| |
| :* List/View footer: [https://www.resco.net/woodford-user-guide/#And_this_part LINK] {{Badge|Document}} {{Badge|Woodford}}
| |
| :* Calendar – Views: [https://www.resco.net/woodford-user-guide/#__RefHeading__5939_1627906509 LINK] {{Badge|Document}} {{Badge|Woodford}}
| |
| :* List/View picture from Note: [https://www.resco.net/woodford-user-guide/#__RefHeading__5979_1627906509 LINK] {{Badge|Document}} {{Badge|Woodford}}
| |
| :* Default and editable List/View images: [https://www.resco.net/woodford-user-guide/#_Toc483816010 LINK] {{Badge|Document}} {{Badge|Woodford}}
| |
| :* Entity image on View: [https://www.resco.net/woodford-user-guide/#_Toc483816013 LINK] {{Badge|Document}} {{Badge|Woodford}}
| |
|
| |
|
| == W == | | == W == |
Line 1,376: |
Line 1,335: |
| : The common name for the World Wide Web, a subset of the Internet consisting of the pages that can be accessed by a Web browser. | | : The common name for the World Wide Web, a subset of the Internet consisting of the pages that can be accessed by a Web browser. |
| :* Web portal – Adxstudio: [https://blog.resco.net/2018/01/18/get-better-access-to-adxstudio-via-the-resco-mobile-crm-app/ LINK] {{Badge|Blog}} | | :* Web portal – Adxstudio: [https://blog.resco.net/2018/01/18/get-better-access-to-adxstudio-via-the-resco-mobile-crm-app/ LINK] {{Badge|Blog}} |
| :* Setup – Web service: [https://www.resco.net/resco-mobile-crm-app-user-guide/#_Toc392851014 LINK] {{Badge|Document}} {{Badge|Resco Mobile CRM App}} | | :* Setup – [[Setup#Web_Service|Web service]] {{Badge|Resco Mobile CRM App}} |
| :* Resco CRM integration with other back-end systems using web services: [[Resco CRM Connector]] | | :* Resco CRM integration with other back-end systems using web services: [[Resco CRM Connector]] |
|
| |
|
| ; {{anchor|Woodford}} [[Woodford]] | | ; {{anchor|Woodford}} [[Woodford]] |
| : Essential part of Resco Mobile CRM solution used as customization, user management and device management tool. | | : The essential part of Resco Mobile CRM solution used for designing [[app projects]], user management and device management tool. |
| :* Using Woodford to add search bar: [https://blog.resco.net/2018/01/24/how-to-set-up-and-utilize-global-search-in-resco-mobile-crm/ LINK] {{Badge|Blog}} | | :* Using Woodford to add search bar: [https://blog.resco.net/2018/01/24/how-to-set-up-and-utilize-global-search-in-resco-mobile-crm/ LINK] {{Badge|Blog}} |
| :* Reactivating records in Woodford: [https://blog.resco.net/2017/11/06/how-to-make-inactive-records-active-again-in-resco-mobile-crm/ LINK] {{Badge|Blog}} | | :* Reactivating records in Woodford: [https://blog.resco.net/2017/11/06/how-to-make-inactive-records-active-again-in-resco-mobile-crm/ LINK] {{Badge|Blog}} |
Line 1,404: |
Line 1,363: |
| :* Online mode and Offline mode: [https://youtu.be/kptm_GQMsx4?t=18m37s LINK] {{Badge|Webinar}} | | :* Online mode and Offline mode: [https://youtu.be/kptm_GQMsx4?t=18m37s LINK] {{Badge|Webinar}} |
| :* Security roles: [https://youtu.be/kptm_GQMsx4?t=21m30s LINK] {{Badge|Webinar}} | | :* Security roles: [https://youtu.be/kptm_GQMsx4?t=21m30s LINK] {{Badge|Webinar}} |
| :* Woodford Quick Guide for Salesforce: [https://www.resco.net/woodford-quick-guide-salesforce/ LINK] {{Badge|Document}}
| |
|
| |
|
| ; {{anchor|WorkOrder}} WorkOrder | | ; {{anchor|WorkOrder}} WorkOrder |
| : Specific CRM entity. | | : Specific CRM entity, often used in [[Schedule Board]]. |
| :* WorkOrder schedule colors: [https://www.resco.net/field-service-guide/#_Toc494714013 LINK] {{Badge|Document}} {{Badge|Field Service}}
| |
| :* Hide/Show weekends, completed and canceled WorkOrder schedules: [https://www.resco.net/field-service-guide/#_Toc494714015 LINK] {{Badge|Document}} {{Badge|Field Service}}
| |
| :* WorkOrder schedule editing (drag&drop): [https://www.resco.net/field-service-guide/#_Toc494714019 LINK] {{Badge|Document}} {{Badge|Field Service}}
| |
| :* WorkOrder schedule editing (edit dialog): [https://www.resco.net/field-service-guide/#_Toc494714021 LINK] {{Badge|Document}} {{Badge|Field Service}}
| |
| :* WorkOrder schedule editing (form): [https://www.resco.net/field-service-guide/#_Toc494714022 LINK] {{Badge|Document}} {{Badge|Field Service}}
| |
| :* WorkOrder schedule automatization: [https://www.resco.net/field-service-guide/#_Toc494714023 LINK] {{Badge|Document}} {{Badge|Field Service}}
| |
| :* WorkOrder schedule automatization (manual): [https://www.resco.net/field-service-guide/#_Toc494714024 LINK] {{Badge|Document}} {{Badge|Field Service}}
| |
| :* WorkOrder schedule automatization (semi-automatic): [https://www.resco.net/field-service-guide/#_Toc494714025 LINK] {{Badge|Document}} {{Badge|Field Service}}
| |
| :* WorkOrder schedule automatization (automatic): [https://www.resco.net/field-service-guide/#_Toc494714026 LINK] {{Badge|Document}} {{Badge|Field Service}}
| |
| :* WorkOrder schedule violations: [https://www.resco.net/field-service-guide/#_Toc494714027 LINK] {{Badge|Document}} {{Badge|Field Service}}
| |
|
| |
|
| == X == | | == X == |