10,638
edits
No edit summary |
|||
Line 3: | Line 3: | ||
* [https://www.resco.net/blog/autumn-update-2021-preview/ Autumn Update 2021 preview] {{Badge|Blog}} | * [https://www.resco.net/blog/autumn-update-2021-preview/ Autumn Update 2021 preview] {{Badge|Blog}} | ||
== Houston == | |||
Houston mobile user interface now looks nicer on larger devices in landscape mode, such as tablets. | |||
== Platform == | == Platform == | ||
Line 20: | Line 25: | ||
* [[Server processes]] (no-code) | * [[Server processes]] (no-code) | ||
* [[Plug-in assemblies]] (C# scripts) | * [[Plug-in assemblies]] (C# scripts) | ||
== Questionnaires == | == Questionnaires == | ||
Line 45: | Line 44: | ||
* Multiple images or files are also displayed on reports or in the [[Results Viewer]]. | * Multiple images or files are also displayed on reports or in the [[Results Viewer]]. | ||
== | == Reports == | ||
Earlier this year, we have added the option to configure the behavior of the Run Report command in the app. Arguably, configuration via a JSON string in the On Execute rule was not the most user-friendly option. To remedy this situation, we have now added a graphical user interface for this configuration. | |||
In addition, there's also a new parameter. You can configure '''Immediate action''' that is performed when users generate the report. Use "SaveAndClose" to save the generated report immediately. | |||
See [[Configure Run Report command]] for more information. | |||
== Routes AI == | |||
* [[Route plan]] configuration in Woodford now includes a new parameter '''Activity Name Field''' which allows you to define which field is displayed as the title of the record in the list and on the map.<br>[[File:Edit route plan.png|600px]] | |||
* Mobile users can now optimize their routes even if there's an incomplete fixed-time appointment (ongoing or past). |